<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Red Clover Blog</title>
	<atom:link href="http://redclovergames.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://redclovergames.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 20:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Virtual Table Top RPG by Joe</title>
		<link>http://redclovergames.com/blog/?p=205&#038;cpage=1#comment-1454</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 09 Aug 2010 20:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://redclovergames.com/blog/?p=205#comment-1454</guid>
		<description>Ooh, sounds exciting!  I volunteer for alpha testing!</description>
		<content:encoded><![CDATA[<p>Ooh, sounds exciting!  I volunteer for alpha testing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Progress by admin</title>
		<link>http://redclovergames.com/blog/?p=162&#038;cpage=1#comment-1336</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 01 Aug 2010 23:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redclovergames.com/?p=162#comment-1336</guid>
		<description>Hi Clover, were you curious about the process I used to create the visuals in Blender from the concept sketch?  If so, perhaps I&#039;ll start putting together a small tutorial.  Again, it&#039;s nothing spectacular, but if I&#039;ve peaked your interest, I&#039;d love to show others what I&#039;ve done and learn from them.</description>
		<content:encoded><![CDATA[<p>Hi Clover, were you curious about the process I used to create the visuals in Blender from the concept sketch?  If so, perhaps I&#8217;ll start putting together a small tutorial.  Again, it&#8217;s nothing spectacular, but if I&#8217;ve peaked your interest, I&#8217;d love to show others what I&#8217;ve done and learn from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Progress by clover rollover</title>
		<link>http://redclovergames.com/blog/?p=162&#038;cpage=1#comment-1253</link>
		<dc:creator>clover rollover</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redclovergames.com/?p=162#comment-1253</guid>
		<description>Good one but its better if you put some instructions here not just visualizing them.</description>
		<content:encoded><![CDATA[<p>Good one but its better if you put some instructions here not just visualizing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Clover Regrown! by Alex</title>
		<link>http://redclovergames.com/blog/?p=186&#038;cpage=1#comment-64</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://redclovergames.com/blog/?p=186#comment-64</guid>
		<description>3rd!</description>
		<content:encoded><![CDATA[<p>3rd!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Clover Regrown! by admin</title>
		<link>http://redclovergames.com/blog/?p=186&#038;cpage=1#comment-60</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Apr 2010 12:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://redclovergames.com/blog/?p=186#comment-60</guid>
		<description>Thanks Joe!</description>
		<content:encoded><![CDATA[<p>Thanks Joe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Clover Regrown! by Joe</title>
		<link>http://redclovergames.com/blog/?p=186&#038;cpage=1#comment-59</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 26 Apr 2010 06:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://redclovergames.com/blog/?p=186#comment-59</guid>
		<description>The RSS feed is working!

-Joe</description>
		<content:encoded><![CDATA[<p>The RSS feed is working!</p>
<p>-Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troll Encounter by Alex</title>
		<link>http://redclovergames.com/blog/?page_id=166&#038;cpage=1#comment-30</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redclovergames.com/?page_id=166#comment-30</guid>
		<description>&quot;Move to the tree... attack the tree... OMG IT&#039;S AN ORGE GET IN THE CAR!&quot;

The training levels definitely help.  Even the two you have make it feel more ramp-up.  Also, something I hadn&#039;t considered: the player has already downloaded all of the assets... adding more levels doesn&#039;t really change the download size since you&#039;re reusing images.</description>
		<content:encoded><![CDATA[<p>&#8220;Move to the tree&#8230; attack the tree&#8230; OMG IT&#8217;S AN ORGE GET IN THE CAR!&#8221;</p>
<p>The training levels definitely help.  Even the two you have make it feel more ramp-up.  Also, something I hadn&#8217;t considered: the player has already downloaded all of the assets&#8230; adding more levels doesn&#8217;t really change the download size since you&#8217;re reusing images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troll Encounter Tutorials by Alex</title>
		<link>http://redclovergames.com/blog/?p=180&#038;cpage=1#comment-32</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redclovergames.com/?p=180#comment-32</guid>
		<description>barf.

CARROT pre lang=&quot;actionscript3&quot; escaped=&quot;true&quot;&gt;public static function checkLines(ptA:Point, ptB:Point, ptC:Point, ptD:Point) : Boolean
{
//...
} CARROT /pre&gt;</description>
		<content:encoded><![CDATA[<p>barf.</p>
<p>CARROT pre lang=&#8221;actionscript3&#8243; escaped=&#8221;true&#8221;&gt;public static function checkLines(ptA:Point, ptB:Point, ptC:Point, ptD:Point) : Boolean<br />
{<br />
//&#8230;<br />
} CARROT /pre&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troll Encounter Tutorials by Alex</title>
		<link>http://redclovergames.com/blog/?p=180&#038;cpage=1#comment-31</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redclovergames.com/?p=180#comment-31</guid>
		<description>Woo, new post!

I use the WP-Syntax plugin... its syntax is a bit ugly...

public static function checkLines(ptA:Point, ptB:Point, ptC:Point, ptD:Point) : Boolean
{
//...
}</description>
		<content:encoded><![CDATA[<p>Woo, new post!</p>
<p>I use the WP-Syntax plugin&#8230; its syntax is a bit ugly&#8230;</p>
<p>public static function checkLines(ptA:Point, ptB:Point, ptC:Point, ptD:Point) : Boolean<br />
{<br />
//&#8230;<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troll Encounter Sketch by Josh</title>
		<link>http://redclovergames.com/blog/?p=156&#038;cpage=1#comment-29</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redclovergames.com/?p=156#comment-29</guid>
		<description>Actually, the explanation helped.  But the concept I knew of... when I drew the bushes that idea actually came to mind, explicitly making the bushes look sorta billboardish.  I did this sketch mostly for placement ideas for the scene.  I&#039;m probably going to render the trees and bushes out in Blender.  For aesthetic reasons, I want the game to have a &quot;geometric&quot; feel, sharp edges, blocky circles, etc.  So we&#039;ll see how it turns out.</description>
		<content:encoded><![CDATA[<p>Actually, the explanation helped.  But the concept I knew of&#8230; when I drew the bushes that idea actually came to mind, explicitly making the bushes look sorta billboardish.  I did this sketch mostly for placement ideas for the scene.  I&#8217;m probably going to render the trees and bushes out in Blender.  For aesthetic reasons, I want the game to have a &#8220;geometric&#8221; feel, sharp edges, blocky circles, etc.  So we&#8217;ll see how it turns out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
